precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 55 | 3 | -2 |
Jan. | January | 40 | 2 | -3 |
Feb. | February | 40 | 5 | -2 |
Mar. | March | 35 | 10 | 2 |
Apr. | April | 70 | 16 | 8 |
May | May | 55 | 22 | 13 |
Jun. | June | 75 | 25 | 16 |
Jul. | July | 85 | 27 | 18 |
Aug. | August | 80 | 27 | 17 |
Sep. | September | 65 | 21 | 13 |
Oct. | October | 50 | 16 | 8 |
Nov. | November | 60 | 9 | 4 |
Dec. | December | 55 | 3 | -2 |
Jan.hidden | January | 40 | 2 | -3 |
Thanks to our partner: NOAA
For the month of March, average values for station „Siófok“ were calculated from climate data measured between the years 1994 and 2005.