other name | Miercurea Ciuc |
country |
![]() |
Altitude | 661 a.s.l. |
coordinates | 46° 22.2' N 25° 43.8' E |
precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 25 | -1 | -10 |
Jan. | January | 35 | -2 | -11 |
Feb. | February | 30 | 2 | -9 |
Mar. | March | 55 | 7 | -5 |
Apr. | April | 40 | 14 | 0 |
May | May | 55 | 19 | 4 |
Jun. | June | 55 | 22 | 8 |
Jul. | July | 75 | 24 | 10 |
Aug. | August | 85 | 24 | 9 |
Sep. | September | 50 | 19 | 5 |
Oct. | October | 60 | 14 | 0 |
Nov. | November | 20 | 6 | -4 |
Dec. | December | 25 | -1 | -10 |
Jan.hidden | January | 35 | -2 | -11 |
Thanks to our partner: NOAA
For the month of March, average values for station „Miercurea-Ciuc“ were calculated from climate data measured between the years 1994 and 2005.