precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 35 | -1 | -6 |
Jan. | January | 30 | -2 | -7 |
Feb. | February | 35 | -1 | -8 |
Mar. | March | 35 | 2 | -5 |
Apr. | April | 75 | 4 | -3 |
May | May | 140 | 10 | 3 |
Jun. | June | 130 | 14 | 6 |
Jul. | July | 145 | 16 | 8 |
Aug. | August | 160 | 16 | 9 |
Sep. | September | 130 | 11 | 4 |
Oct. | October | 175 | 8 | 2 |
Nov. | November | 105 | 2 | -3 |
Dec. | December | 35 | -1 | -6 |
Jan.hidden | January | 30 | -2 | -7 |
Thanks to our partner: NOAA
For the month of October, average values for station „Passo Rolle“ were calculated from climate data measured between the years 1994 and 2005.