precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 35 | 0 | -7 |
Jan. | January | 40 | 0 | -8 |
Feb. | February | 25 | 3 | -7 |
Mar. | March | 40 | 8 | -3 |
Apr. | April | 45 | 11 | 0 |
May | May | 95 | 17 | 6 |
Jun. | June | 150 | 20 | 9 |
Jul. | July | 145 | 22 | 11 |
Aug. | August | 125 | 21 | 11 |
Sep. | September | 95 | 16 | 6 |
Oct. | October | 70 | 11 | 3 |
Nov. | November | 45 | 5 | -2 |
Dec. | December | 35 | 0 | -7 |
Jan.hidden | January | 40 | 0 | -8 |
Thanks to our partner: NOAA
For the month of June, average values for station „Toblach“ were calculated from climate data measured between the years 1994 and 2005.