precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 115 | 12 | 4 |
Jan. | January | 90 | 12 | 4 |
Feb. | February | 65 | 12 | 3 |
Mar. | March | 70 | 16 | 5 |
Apr. | April | 80 | 17 | 8 |
May | May | 45 | 23 | 12 |
Jun. | June | 45 | 27 | 15 |
Jul. | July | 10 | 30 | 18 |
Aug. | August | 30 | 30 | 19 |
Sep. | September | 105 | 25 | 15 |
Oct. | October | 125 | 21 | 12 |
Nov. | November | 180 | 16 | 8 |
Dec. | December | 115 | 12 | 4 |
Jan.hidden | January | 90 | 12 | 4 |
Thanks to our partner: MetOffice
For the month of June, average values for station „Pisa“ were calculated from climate data measured between the years 2000 and 2013.