precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 150 | 7 | 4 |
Jan. | January | 90 | 7 | 3 |
Feb. | February | 125 | 8 | 3 |
Mar. | March | 55 | 12 | 6 |
Apr. | April | 135 | 15 | 8 |
May | May | 70 | 22 | 14 |
Jun. | June | 120 | 26 | 18 |
Jul. | July | 70 | 29 | 20 |
Aug. | August | 110 | 29 | 20 |
Sep. | September | 140 | 22 | 14 |
Oct. | October | 120 | 17 | 12 |
Nov. | November | 145 | 11 | 7 |
Dec. | December | 150 | 7 | 4 |
Jan.hidden | January | 90 | 7 | 3 |
Thanks to our partner: NOAA
For the month of March, average values for station „Frontone“ were calculated from climate data measured between the years 1994 and 2005.