precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 80 | 15 | 12 |
Jan. | January | 165 | 14 | 11 |
Feb. | February | 50 | 14 | 10 |
Mar. | March | 50 | 16 | 11 |
Apr. | April | 35 | 17 | 13 |
May | May | 13 | 22 | 16 |
Jun. | June | 15 | 26 | 20 |
Jul. | July | 0 | 28 | 22 |
Aug. | August | 5 | 30 | 24 |
Sep. | September | 110 | 26 | 21 |
Oct. | October | 100 | 23 | 18 |
Nov. | November | 125 | 19 | 15 |
Dec. | December | 80 | 15 | 12 |
Jan.hidden | January | 165 | 14 | 11 |
Thanks to our partner: NOAA
For the month of October, average values for station „Pantelleria“ were calculated from climate data measured between the years 1994 and 2005.