precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 0 | 15 | 11 |
Jan. | January | 0 | 14 | 9 |
Feb. | February | 0 | 14 | 9 |
Mar. | March | 0 | 15 | 10 |
Apr. | April | 0 | 18 | 12 |
May | May | 0 | 24 | 17 |
Jun. | June | 0 | 28 | 20 |
Jul. | July | 0 | 31 | 23 |
Aug. | August | 0 | 31 | 23 |
Sep. | September | 0 | 27 | 20 |
Oct. | October | 0 | 23 | 17 |
Nov. | November | 0 | 19 | 13 |
Dec. | December | 0 | 15 | 11 |
Jan.hidden | January | 0 | 14 | 9 |
Thanks to our partner: NOAA
For the month of March, average values for station „Kos“ were calculated from climate data measured between the years 1994 and 2005.