precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 17 | 9 | |
Jan. | January | 15 | 8 | |
Feb. | February | 16 | 8 | |
Mar. | March | 19 | 11 | |
Apr. | April | 22 | 15 | |
May | May | 26 | 19 | |
Jun. | June | 30 | 23 | |
Jul. | July | 33 | 26 | |
Aug. | August | 33 | 27 | |
Sep. | September | 31 | 23 | |
Oct. | October | 28 | 19 | |
Nov. | November | 23 | 13 | |
Dec. | December | 17 | 9 | |
Jan.hidden | January | 15 | 8 |
Thanks to our partner: MetOffice
For the month of March, average values for station „Mersin“ were calculated from climate data measured between the years 2003 and 2013.