precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 150 | 17 | 7 |
Jan. | January | 40 | 15 | 6 |
Feb. | February | 30 | 16 | 6 |
Mar. | March | 65 | 19 | 7 |
Apr. | April | 65 | 23 | 11 |
May | May | 25 | 28 | 15 |
Jun. | June | 2 | 32 | 19 |
Jul. | July | 2 | 34 | 23 |
Aug. | August | 3 | 35 | 25 |
Sep. | September | 25 | 33 | 20 |
Oct. | October | 55 | 29 | 16 |
Nov. | November | 75 | 22 | 10 |
Dec. | December | 150 | 17 | 7 |
Jan.hidden | January | 40 | 15 | 6 |
Thanks to our partner: MetOffice
For the month of March, average values for station „Adana USAF“ were calculated from climate data measured between the years 2000 and 2013.