precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 14 | -12 | -20 |
Jan. | January | 15 | -13 | -22 |
Feb. | February | 13 | -11 | -20 |
Mar. | March | 30 | -2 | -12 |
Apr. | April | 30 | 6 | -5 |
May | May | 40 | 15 | 4 |
Jun. | June | 35 | 21 | 10 |
Jul. | July | 60 | 23 | 13 |
Aug. | August | 50 | 19 | 10 |
Sep. | September | 40 | 13 | 4 |
Oct. | October | 20 | 5 | -2 |
Nov. | November | 14 | -7 | -14 |
Dec. | December | 14 | -12 | -20 |
Jan.hidden | January | 15 | -13 | -22 |
Thanks to our partner: NOAA
For the month of March, average values for station „Uray - Saim“ were calculated from climate data measured between the years 1994 and 2005.