precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 75 | -5 | -10 |
Jan. | January | 60 | -4 | -10 |
Feb. | February | 50 | -4 | -11 |
Mar. | March | 60 | 2 | -7 |
Apr. | April | 60 | 11 | 1 |
May | May | 85 | 16 | 5 |
Jun. | June | 130 | 21 | 11 |
Jul. | July | 160 | 24 | 13 |
Aug. | August | 110 | 21 | 11 |
Sep. | September | 100 | 15 | 6 |
Oct. | October | 95 | 8 | 2 |
Nov. | November | 65 | 0 | -4 |
Dec. | December | 75 | -5 | -10 |
Jan.hidden | January | 60 | -4 | -10 |
Thanks to our partner: NOAA
For the month of March, average values for station „Bologoye“ were calculated from climate data measured between the years 1994 and 2005.