precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 65 | -4 | -9 |
Jan. | January | 65 | -3 | -8 |
Feb. | February | 65 | -3 | -10 |
Mar. | March | 60 | 2 | -5 |
Apr. | April | 60 | 12 | 2 |
May | May | 110 | 17 | 6 |
Jun. | June | 100 | 21 | 11 |
Jul. | July | 135 | 24 | 13 |
Aug. | August | 135 | 22 | 11 |
Sep. | September | 90 | 16 | 6 |
Oct. | October | 120 | 9 | 2 |
Nov. | November | 80 | 1 | -3 |
Dec. | December | 65 | -4 | -9 |
Jan.hidden | January | 65 | -3 | -8 |
Thanks to our partner: NOAA
For the month of June, average values for station „Smolensk“ were calculated from climate data measured between the years 1994 and 2005.