precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 50 | -3 | -8 |
Jan. | January | 45 | -3 | -8 |
Feb. | February | 45 | -2 | -9 |
Mar. | March | 55 | 3 | -4 |
Apr. | April | 55 | 13 | 3 |
May | May | 100 | 18 | 7 |
Jun. | June | 95 | 22 | 11 |
Jul. | July | 130 | 25 | 13 |
Aug. | August | 140 | 23 | 11 |
Sep. | September | 80 | 17 | 7 |
Oct. | October | 100 | 10 | 2 |
Nov. | November | 70 | 2 | -3 |
Dec. | December | 50 | -3 | -8 |
Jan.hidden | January | 45 | -3 | -8 |
Thanks to our partner: NOAA
For the month of March, average values for station „Kastsyukovichy“ were calculated from climate data measured between the years 1994 and 2005.