precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 9 | -5 | -14 |
Jan. | January | 7 | -7 | -16 |
Feb. | February | 6 | -4 | -12 |
Mar. | March | 20 | 4 | -8 |
Apr. | April | 30 | 13 | 0 |
May | May | 130 | 18 | 5 |
Jun. | June | 95 | 22 | 11 |
Jul. | July | 105 | 25 | 15 |
Aug. | August | 210 | 25 | 18 |
Sep. | September | 95 | 22 | 10 |
Oct. | October | 65 | 15 | 2 |
Nov. | November | 11 | 4 | -8 |
Dec. | December | 9 | -5 | -14 |
Jan.hidden | January | 7 | -7 | -16 |
Thanks to our partner: MetOffice
For the month of October, average values for station „Vladivostok“ were calculated from climate data measured between the years 2000 and 2013.
other name | Владивосток |
country |
![]() |
Altitude | 187 a.s.l. |
coordinates | 43° 7.2' N 131° 55.2' E |