precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 9 | -1 | -10 |
Jan. | January | 20 | -3 | -12 |
Feb. | February | 9 | -1 | -10 |
Mar. | March | 11 | 4 | -5 |
Apr. | April | 30 | 10 | 1 |
May | May | 55 | 13 | 5 |
Jun. | June | 80 | 17 | 10 |
Jul. | July | 120 | 21 | 15 |
Aug. | August | 105 | 23 | 16 |
Sep. | September | 50 | 21 | 11 |
Oct. | October | 20 | 15 | 4 |
Nov. | November | 13 | 6 | -3 |
Dec. | December | 9 | -1 | -10 |
Jan.hidden | January | 20 | -3 | -12 |
Thanks to our partner: NOAA
For the month of October, average values for station „Preobrazheniye“ were calculated from climate data measured between the years 1994 and 2005.
other name | ПРЕОБРАЖЕНИЕ |
country |
![]() |
Altitude | 43 a.s.l. |
coordinates | 42° 54.0' N 133° 54.0' E |