precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 120 | -5 | -13 |
Jan. | January | 80 | -7 | -16 |
Feb. | February | 45 | -6 | -16 |
Mar. | March | 60 | -2 | -10 |
Apr. | April | 40 | 5 | -2 |
May | May | 85 | 10 | 3 |
Jun. | June | 60 | 14 | 7 |
Jul. | July | 105 | 18 | 12 |
Aug. | August | 135 | 20 | 13 |
Sep. | September | 175 | 17 | 9 |
Oct. | October | 120 | 11 | 3 |
Nov. | November | 80 | 2 | -5 |
Dec. | December | 120 | -5 | -13 |
Jan.hidden | January | 80 | -7 | -16 |
Thanks to our partner: NOAA
For the month of March, average values for station „Ilyinskiy“ were calculated from climate data measured between the years 1994 and 2005.