other name | Южно-Сахалинск |
country |
![]() |
Altitude | 24 a.s.l. |
coordinates | 46° 57.0' N 142° 43.2' E |
precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 60 | -3 | -13 |
Jan. | January | 75 | -4 | -17 |
Feb. | February | 35 | -5 | -18 |
Mar. | March | 70 | 0 | -13 |
Apr. | April | 45 | 7 | -4 |
May | May | 80 | 14 | 2 |
Jun. | June | 35 | 18 | 7 |
Jul. | July | 90 | 21 | 12 |
Aug. | August | 135 | 23 | 14 |
Sep. | September | 105 | 19 | 7 |
Oct. | October | 90 | 13 | 0 |
Nov. | November | 80 | 4 | -7 |
Dec. | December | 60 | -3 | -13 |
Jan.hidden | January | 75 | -4 | -17 |
Thanks to our partner: MetOffice
For the month of May, average values for station „Yuzhno-Sakhalinsk“ were calculated from climate data measured between the years 2000 and 2013.