precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 60 | -1 | -4 |
Jan. | January | 50 | -3 | -7 |
Feb. | February | 60 | 0 | -6 |
Mar. | March | 75 | 5 | -3 |
Apr. | April | 75 | 14 | 4 |
May | May | 120 | 20 | 8 |
Jun. | June | 100 | 23 | 12 |
Jul. | July | 135 | 26 | 15 |
Aug. | August | 95 | 24 | 13 |
Sep. | September | 80 | 18 | 8 |
Oct. | October | 90 | 12 | 3 |
Nov. | November | 65 | 4 | -1 |
Dec. | December | 60 | -1 | -4 |
Jan.hidden | January | 50 | -3 | -7 |
Thanks to our partner: NOAA
For the month of October, average values for station „Mazyr“ were calculated from climate data measured between the years 1994 and 2005.