other name | Верхний Баскунчак |
country |
![]() |
Altitude | 34 a.s.l. |
coordinates | 48° 13.2' N 46° 43.8' E |
precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 35 | -2 | -8 |
Jan. | January | 45 | -3 | -9 |
Feb. | February | 15 | -1 | -9 |
Mar. | March | 20 | 6 | -3 |
Apr. | April | 13 | 17 | 5 |
May | May | 25 | 23 | 11 |
Jun. | June | 30 | 28 | 16 |
Jul. | July | 40 | 31 | 19 |
Aug. | August | 10 | 30 | 17 |
Sep. | September | 35 | 24 | 11 |
Oct. | October | 20 | 14 | 4 |
Nov. | November | 20 | 5 | -2 |
Dec. | December | 35 | -2 | -8 |
Jan.hidden | January | 45 | -3 | -9 |
Thanks to our partner: NOAA
For the month of March, average values for station „Verkhniy Baskunchak“ were calculated from climate data measured between the years 1994 and 2005.