precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 40 | -9 | -19 |
Jan. | January | 35 | -11 | -23 |
Feb. | February | 30 | -8 | -20 |
Mar. | March | 35 | -2 | -14 |
Apr. | April | 50 | 11 | -2 |
May | May | 45 | 21 | 5 |
Jun. | June | 60 | 25 | 10 |
Jul. | July | 125 | 27 | 13 |
Aug. | August | 110 | 26 | 10 |
Sep. | September | 50 | 19 | 4 |
Oct. | October | 45 | 10 | -2 |
Nov. | November | 45 | -2 | -11 |
Dec. | December | 40 | -9 | -19 |
Jan.hidden | January | 35 | -11 | -23 |
Thanks to our partner: NOAA
For the month of March, average values for station „Volchikha“ were calculated from climate data measured between the years 1994 and 2005.