precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 8 | 12 | -3 |
Jan. | January | 30 | 6 | -4 |
Feb. | February | 50 | 9 | -3 |
Mar. | March | 30 | 15 | 2 |
Apr. | April | 11 | 24 | 9 |
May | May | 55 | 30 | 14 |
Jun. | June | 7 | 35 | 19 |
Jul. | July | 11 | 36 | 20 |
Aug. | August | 1 | 35 | 18 |
Sep. | September | 1 | 30 | 12 |
Oct. | October | 10 | 22 | 6 |
Nov. | November | 11 | 15 | 1 |
Dec. | December | 8 | 12 | -3 |
Jan.hidden | January | 30 | 6 | -4 |
Thanks to our partner: MetOffice
For the month of March, average values for station „Darganata“ were calculated from climate data measured between the years 2000 and 2013.