precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 85 | 21 | 11 |
Jan. | January | 145 | 19 | 9 |
Feb. | February | 100 | 19 | 9 |
Mar. | March | 75 | 22 | 10 |
Apr. | April | 8 | 26 | 13 |
May | May | 1 | 29 | 17 |
Jun. | June | 0 | 31 | 20 |
Jul. | July | 0 | 33 | 23 |
Aug. | August | 0 | 33 | 24 |
Sep. | September | 0 | 32 | 22 |
Oct. | October | 7 | 29 | 18 |
Nov. | November | 45 | 25 | 14 |
Dec. | December | 85 | 21 | 11 |
Jan.hidden | January | 145 | 19 | 9 |
Thanks to our partner: MetOffice
For the month of December, average values for station „Tel Aviv“ were calculated from climate data measured between the years 2000 and 2013.
other name | תל אביב-יפו |
country |
![]() |
Altitude | 41 a.s.l. |
coordinates | 32° 1.2' N 34° 54.0' E |