precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 15 | 5 | -5 |
Jan. | January | 20 | 4 | -5 |
Feb. | February | 15 | 5 | -5 |
Mar. | March | 35 | 9 | -2 |
Apr. | April | 40 | 16 | 4 |
May | May | 35 | 22 | 7 |
Jun. | June | 14 | 24 | 10 |
Jul. | July | 12 | 24 | 12 |
Aug. | August | 4 | 26 | 12 |
Sep. | September | 9 | 22 | 9 |
Oct. | October | 30 | 18 | 5 |
Nov. | November | 35 | 11 | 1 |
Dec. | December | 15 | 5 | -5 |
Jan.hidden | January | 20 | 4 | -5 |
Thanks to our partner: NOAA
For the month of October, average values for station „Ardabil“ were calculated from climate data measured between the years 1994 and 2005.