precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 25 | 9 | -2 |
Jan. | January | 45 | 7 | -4 |
Feb. | February | 30 | 9 | -2 |
Mar. | March | 45 | 13 | 2 |
Apr. | April | 40 | 20 | 8 |
May | May | 12 | 25 | 13 |
Jun. | June | 2 | 30 | 18 |
Jul. | July | 2 | 32 | 21 |
Aug. | August | 1 | 32 | 19 |
Sep. | September | 0 | 28 | 14 |
Oct. | October | 5 | 22 | 8 |
Nov. | November | 25 | 15 | 2 |
Dec. | December | 25 | 9 | -2 |
Jan.hidden | January | 45 | 7 | -4 |
Thanks to our partner: NOAA
For the month of October, average values for station „Torbat-Heydari“ were calculated from climate data measured between the years 1994 and 2005.