precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 45 | 7 | -5 |
Jan. | January | 40 | 3 | -7 |
Feb. | February | 35 | 6 | -6 |
Mar. | March | 65 | 13 | 0 |
Apr. | April | 50 | 18 | 5 |
May | May | 30 | 24 | 9 |
Jun. | June | 6 | 30 | 13 |
Jul. | July | 9 | 35 | 16 |
Aug. | August | 2 | 34 | 14 |
Sep. | September | 1 | 30 | 10 |
Oct. | October | 15 | 23 | 6 |
Nov. | November | 50 | 13 | 0 |
Dec. | December | 45 | 7 | -5 |
Jan.hidden | January | 40 | 3 | -7 |
Thanks to our partner: NOAA
For the month of June, average values for station „Hamedan“ were calculated from climate data measured between the years 1997 and 2005.