precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 30 | 26 | 16 |
Jan. | January | 25 | 25 | 14 |
Feb. | February | 15 | 26 | 15 |
Mar. | March | 30 | 28 | 17 |
Apr. | April | 12 | 32 | 21 |
May | May | 0 | 36 | 25 |
Jun. | June | 15 | 37 | 28 |
Jul. | July | 1 | 36 | 30 |
Aug. | August | 0 | 35 | 29 |
Sep. | September | 25 | 34 | 26 |
Oct. | October | 5 | 33 | 22 |
Nov. | November | 5 | 30 | 19 |
Dec. | December | 30 | 26 | 16 |
Jan.hidden | January | 25 | 25 | 14 |
Thanks to our partner: NOAA
For the month of June, average values for station „Suhar“ were calculated from climate data measured between the years 1994 and 2005.