precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 6 | 19 | 4 |
Jan. | January | 15 | 17 | 3 |
Feb. | February | 0 | 19 | 5 |
Mar. | March | 45 | 26 | 11 |
Apr. | April | 1 | 31 | 15 |
May | May | 25 | 36 | 20 |
Jun. | June | 55 | 37 | 21 |
Jul. | July | 60 | 36 | 22 |
Aug. | August | 55 | 34 | 22 |
Sep. | September | 55 | 34 | 19 |
Oct. | October | 7 | 30 | 14 |
Nov. | November | 30 | 24 | 9 |
Dec. | December | 6 | 19 | 4 |
Jan.hidden | January | 15 | 17 | 3 |
Thanks to our partner: NOAA
For the month of March, average values for station „Bar Khan“ were calculated from climate data measured between the years 1994 and 2005.