precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 0 | 23 | 9 |
Jan. | January | 11 | 20 | 8 |
Feb. | February | 20 | 25 | 11 |
Mar. | March | 25 | 32 | 16 |
Apr. | April | 45 | 39 | 22 |
May | May | 14 | 43 | 26 |
Jun. | June | 25 | 42 | 28 |
Jul. | July | 65 | 39 | 28 |
Aug. | August | 135 | 37 | 27 |
Sep. | September | 40 | 37 | 25 |
Oct. | October | 11 | 34 | 20 |
Nov. | November | 0 | 29 | 14 |
Dec. | December | 0 | 23 | 9 |
Jan.hidden | January | 11 | 20 | 8 |
Thanks to our partner: NOAA
For the month of March, average values for station „Hissar“ were calculated from climate data measured between the years 1994 and 2005.