precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 3 | 27 | 12 |
Jan. | January | 20 | 25 | 10 |
Feb. | February | 30 | 28 | 13 |
Mar. | March | 110 | 32 | 19 |
Apr. | April | 215 | 33 | 22 |
May | May | 360 | 33 | 23 |
Jun. | June | 465 | 32 | 25 |
Jul. | July | 440 | 32 | 25 |
Aug. | August | 295 | 32 | 25 |
Sep. | September | 220 | 32 | 24 |
Oct. | October | 180 | 31 | 23 |
Nov. | November | 45 | 30 | 17 |
Dec. | December | 3 | 27 | 12 |
Jan.hidden | January | 20 | 25 | 10 |
Thanks to our partner: NOAA
For the month of June, average values for station „Agartala“ were calculated from climate data measured between the years 1994 and 2005.