precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 7 | 30 | 15 |
Jan. | January | 25 | 30 | 16 |
Feb. | February | 10 | 32 | 18 |
Mar. | March | 20 | 36 | 21 |
Apr. | April | 35 | 38 | 24 |
May | May | 30 | 39 | 26 |
Jun. | June | 105 | 35 | 24 |
Jul. | July | 205 | 31 | 23 |
Aug. | August | 280 | 30 | 22 |
Sep. | September | 135 | 31 | 22 |
Oct. | October | 160 | 31 | 21 |
Nov. | November | 70 | 30 | 17 |
Dec. | December | 7 | 30 | 15 |
Jan.hidden | January | 25 | 30 | 16 |
Thanks to our partner: MetOffice
For the month of June, average values for station „Hyderabad“ were calculated from climate data measured between the years 2001 and 2013.