precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 5 | 29 | 16 |
Jan. | January | 0 | 30 | 17 |
Feb. | February | 3 | 33 | 18 |
Mar. | March | 9 | 36 | 21 |
Apr. | April | 90 | 37 | 23 |
May | May | 65 | 36 | 23 |
Jun. | June | 95 | 31 | 22 |
Jul. | July | 105 | 29 | 21 |
Aug. | August | 100 | 29 | 21 |
Sep. | September | 105 | 30 | 21 |
Oct. | October | 150 | 30 | 21 |
Nov. | November | 30 | 30 | 18 |
Dec. | December | 5 | 29 | 16 |
Jan.hidden | January | 0 | 30 | 17 |
Thanks to our partner: NOAA
For the month of March, average values for station „Gadag“ were calculated from climate data measured between the years 1994 and 2005.