precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 20 | 4 | -9 |
Jan. | January | 5 | 2 | -11 |
Feb. | February | 35 | 5 | -9 |
Mar. | March | 55 | 11 | -3 |
Apr. | April | 160 | 19 | 3 |
May | May | 170 | 24 | 9 |
Jun. | June | 240 | 27 | 15 |
Jul. | July | 390 | 29 | 19 |
Aug. | August | 495 | 29 | 20 |
Sep. | September | 345 | 25 | 14 |
Oct. | October | 125 | 19 | 6 |
Nov. | November | 12 | -2 | |
Dec. | December | 20 | 4 | -9 |
Jan.hidden | January | 5 | 2 | -11 |
Thanks to our partner: NOAA
For the month of March, average values for station „Yeongwol“ were calculated from climate data measured between the years 1995 and 2005.