precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 20 | 6 | -5 |
Jan. | January | 30 | 3 | -7 |
Feb. | February | 3 | 6 | -5 |
Mar. | March | 80 | 12 | -1 |
Apr. | April | 160 | 20 | 5 |
May | May | 170 | 24 | 10 |
Jun. | June | 375 | 27 | 15 |
Jul. | July | 335 | 29 | 20 |
Aug. | August | 495 | 29 | 20 |
Sep. | September | 255 | 25 | 14 |
Oct. | October | 30 | 20 | 7 |
Nov. | November | 65 | 13 | 0 |
Dec. | December | 20 | 6 | -5 |
Jan.hidden | January | 30 | 3 | -7 |
Thanks to our partner: NOAA
For the month of March, average values for station „Chupungnyong“ were calculated from climate data measured between the years 1994 and 2005.