other name | 부산광역시 |
country |
![]() |
Altitude | 4 a.s.l. |
coordinates | 35° 10.8' N 128° 55.8' E |
precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 10 | -1 | |
Jan. | January | 7 | -3 | |
Feb. | February | 10 | -1 | |
Mar. | March | 14 | 3 | |
Apr. | April | 20 | 9 | |
May | May | 23 | 14 | |
Jun. | June | 26 | 19 | |
Jul. | July | 29 | 23 | |
Aug. | August | 30 | 23 | |
Sep. | September | 27 | 19 | |
Oct. | October | 22 | 12 | |
Nov. | November | 16 | 5 | |
Dec. | December | 10 | -1 | |
Jan.hidden | January | 7 | -3 |
Thanks to our partner: NOAA
For the month of March, average values for station „Busan Gimhae“ were calculated from climate data measured between the years 1994 and 2005.