precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 10 | 6 | |
Jan. | January | 8 | 3 | |
Feb. | February | 9 | 4 | |
Mar. | March | 12 | 6 | |
Apr. | April | 17 | 10 | |
May | May | 21 | 14 | |
Jun. | June | 24 | 19 | |
Jul. | July | 29 | 23 | |
Aug. | August | 29 | 24 | |
Sep. | September | 26 | 20 | |
Oct. | October | 21 | 16 | |
Nov. | November | 16 | 10 | |
Dec. | December | 10 | 6 | |
Jan.hidden | January | 8 | 3 |
Thanks to our partner: NOAA
For the month of March, average values for station „Jeju“ were calculated from climate data measured between the years 1994 and 2005.