precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 105 | 0 | -9 |
Jan. | January | 85 | -3 | -12 |
Feb. | February | 60 | -2 | -12 |
Mar. | March | 70 | 2 | -7 |
Apr. | April | 105 | 9 | -1 |
May | May | 170 | 14 | 4 |
Jun. | June | 30 | 17 | 8 |
Jul. | July | 185 | 20 | 13 |
Aug. | August | 185 | 22 | 15 |
Sep. | September | 265 | 21 | 11 |
Oct. | October | 150 | 15 | 4 |
Nov. | November | 130 | 7 | -2 |
Dec. | December | 105 | 0 | -9 |
Jan.hidden | January | 85 | -3 | -12 |
Thanks to our partner: NOAA
For the month of March, average values for station „Ōmu“ were calculated from climate data measured between the years 1994 and 2005.