precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 75 | 4 | -3 |
Jan. | January | 75 | 1 | -7 |
Feb. | February | 60 | 1 | -6 |
Mar. | March | 85 | 4 | -3 |
Apr. | April | 120 | 9 | 1 |
May | May | 225 | 13 | 6 |
Jun. | June | 95 | 17 | 10 |
Jul. | July | 205 | 21 | 15 |
Aug. | August | 260 | 23 | 18 |
Sep. | September | 235 | 21 | 14 |
Oct. | October | 170 | 16 | 8 |
Nov. | November | 115 | 10 | 2 |
Dec. | December | 75 | 4 | -3 |
Jan.hidden | January | 75 | 1 | -7 |
Thanks to our partner: MetOffice
For the month of March, average values for station „Urakawa“ were calculated from climate data measured between the years 2000 and 2013.