precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 290 | 4 | -2 |
Jan. | January | 305 | 2 | -4 |
Feb. | February | 200 | 3 | -4 |
Mar. | March | 190 | 7 | -2 |
Apr. | April | 180 | 15 | 3 |
May | May | 185 | 21 | 9 |
Jun. | June | 275 | 24 | 14 |
Jul. | July | 315 | 28 | 19 |
Aug. | August | 375 | 29 | 20 |
Sep. | September | 265 | 25 | 16 |
Oct. | October | 340 | 18 | 9 |
Nov. | November | 260 | 11 | 2 |
Dec. | December | 290 | 4 | -2 |
Jan.hidden | January | 305 | 2 | -4 |
Thanks to our partner: NOAA
For the month of March, average values for station „Shinjo“ were calculated from climate data measured between the years 1994 and 2005.