precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 8 | 0 | |
Jan. | January | 6 | -2 | |
Feb. | February | 7 | -2 | |
Mar. | March | 10 | 1 | |
Apr. | April | 15 | 7 | |
May | May | 19 | 12 | |
Jun. | June | 22 | 16 | |
Jul. | July | 26 | 21 | |
Aug. | August | 27 | 21 | |
Sep. | September | 24 | 18 | |
Oct. | October | 19 | 11 | |
Nov. | November | 14 | 5 | |
Dec. | December | 8 | 0 | |
Jan.hidden | January | 6 | -2 |
Thanks to our partner: NOAA
For the month of March, average values for station „Sendai“ were calculated from climate data measured between the years 1994 and 2005.