precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 130 | 6 | -1 |
Jan. | January | 150 | 3 | -4 |
Feb. | February | 85 | 4 | -4 |
Mar. | March | 110 | 8 | -2 |
Apr. | April | 100 | 17 | 4 |
May | May | 130 | 23 | 10 |
Jun. | June | 150 | 26 | 16 |
Jul. | July | 270 | 29 | 20 |
Aug. | August | 240 | 31 | 20 |
Sep. | September | 205 | 26 | 16 |
Oct. | October | 175 | 19 | 9 |
Nov. | November | 120 | 12 | 3 |
Dec. | December | 130 | 6 | -1 |
Jan.hidden | January | 150 | 3 | -4 |
Thanks to our partner: NOAA
For the month of March, average values for station „Wakamatsu“ were calculated from climate data measured between the years 1994 and 2005.