precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 60 | 5 | -2 |
Jan. | January | 70 | 3 | -5 |
Feb. | February | 55 | 4 | -4 |
Mar. | March | 90 | 7 | -2 |
Apr. | April | 80 | 14 | 4 |
May | May | 180 | 18 | 9 |
Jun. | June | 160 | 21 | 13 |
Jul. | July | 230 | 25 | 17 |
Aug. | August | 220 | 26 | 19 |
Sep. | September | 275 | 23 | 15 |
Oct. | October | 185 | 18 | 8 |
Nov. | November | 110 | 12 | 2 |
Dec. | December | 60 | 5 | -2 |
Jan.hidden | January | 70 | 3 | -5 |
Thanks to our partner: NOAA
For the month of March, average values for station „Hachinohe“ were calculated from climate data measured between the years 1994 and 2005.