precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 10 | 4 | |
Jan. | January | 8 | 1 | |
Feb. | February | 8 | 1 | |
Mar. | March | 12 | 4 | |
Apr. | April | 18 | 9 | |
May | May | 22 | 14 | |
Jun. | June | 25 | 19 | |
Jul. | July | 29 | 23 | |
Aug. | August | 31 | 24 | |
Sep. | September | 26 | 20 | |
Oct. | October | 21 | 14 | |
Nov. | November | 16 | 8 | |
Dec. | December | 10 | 4 | |
Jan.hidden | January | 8 | 1 |
Thanks to our partner: NOAA
For the month of March, average values for station „Miho“ were calculated from climate data measured between the years 1994 and 2005.