precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 15 | 3 | |
Jan. | January | 20 | 12 | 1 |
Feb. | February | 75 | 14 | 2 |
Mar. | March | 315 | 17 | 5 |
Apr. | April | 310 | 21 | 10 |
May | May | 570 | 25 | 15 |
Jun. | June | 620 | 27 | 19 |
Jul. | July | 380 | 31 | 23 |
Aug. | August | 560 | 32 | 23 |
Sep. | September | 635 | 29 | 20 |
Oct. | October | 25 | 14 | |
Nov. | November | 20 | 8 | |
Dec. | December | 15 | 3 | |
Jan.hidden | January | 20 | 12 | 1 |
Thanks to our partner: NOAA
For the month of March, average values for station „Nobeoka“ were calculated from climate data measured between the years 1994 and 2005.