precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 135 | 17 | 8 |
Jan. | January | 150 | 16 | 7 |
Feb. | February | 100 | 15 | 7 |
Mar. | March | 55 | 19 | 9 |
Apr. | April | 100 | 22 | 11 |
May | May | 60 | 24 | 14 |
Jun. | June | 1 | 30 | 18 |
Jul. | July | 2 | 36 | 22 |
Aug. | August | 6 | 36 | 22 |
Sep. | September | 25 | 31 | 19 |
Oct. | October | 40 | 28 | 16 |
Nov. | November | 120 | 20 | 11 |
Dec. | December | 135 | 17 | 8 |
Jan.hidden | January | 150 | 16 | 7 |
Thanks to our partner: MetOffice
For the month of October, average values for station „Tizi-Ouzou“ were calculated from climate data measured between the years 2002 and 2013.