precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 135 | 10 | 5 |
Jan. | January | 80 | 9 | 4 |
Feb. | February | 115 | 9 | 3 |
Mar. | March | 50 | 13 | 6 |
Apr. | April | 65 | 17 | 9 |
May | May | 55 | 21 | 13 |
Jun. | June | 3 | 28 | 18 |
Jul. | July | 4 | 33 | 22 |
Aug. | August | 10 | 32 | 21 |
Sep. | September | 25 | 26 | 17 |
Oct. | October | 60 | 22 | 14 |
Nov. | November | 115 | 14 | 8 |
Dec. | December | 135 | 10 | 5 |
Jan.hidden | January | 80 | 9 | 4 |
Thanks to our partner: MetOffice
For the month of October, average values for station „Médéa“ were calculated from climate data measured between the years 2000 and 2013.