precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 0 | 34 | 19 |
Jan. | January | 0 | 33 | 18 |
Feb. | February | 0 | 35 | 20 |
Mar. | March | 0 | 39 | 24 |
Apr. | April | 3 | 42 | 27 |
May | May | 30 | 42 | 29 |
Jun. | June | 75 | 39 | 27 |
Jul. | July | 80 | 36 | 26 |
Aug. | August | 195 | 34 | 25 |
Sep. | September | 120 | 36 | 25 |
Oct. | October | 9 | 39 | 25 |
Nov. | November | 0 | 37 | 21 |
Dec. | December | 0 | 34 | 19 |
Jan.hidden | January | 0 | 33 | 18 |
Thanks to our partner: NOAA
For the month of December, average values for station „Tillabéri“ were calculated from climate data measured between the years 1994 and 2005.