precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 5 | 21 | 10 |
Jan. | January | 3 | 20 | 9 |
Feb. | February | 6 | 21 | 9 |
Mar. | March | 5 | 23 | 10 |
Apr. | April | 1 | 28 | 14 |
May | May | 2 | 32 | 17 |
Jun. | June | 0 | 34 | 19 |
Jul. | July | 0 | 36 | 22 |
Aug. | August | 0 | 36 | 22 |
Sep. | September | 0 | 34 | 21 |
Oct. | October | 1 | 30 | 17 |
Nov. | November | 3 | 26 | 14 |
Dec. | December | 5 | 21 | 10 |
Jan.hidden | January | 3 | 20 | 9 |
Thanks to our partner: NOAA
For the month of October, average values for station „Wadi El Natroo“ were calculated from climate data measured between the years 1996 and 2005.