precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 0 | 36 | 19 |
Jan. | January | 15 | 35 | 20 |
Feb. | February | 4 | 36 | 22 |
Mar. | March | 15 | 38 | 24 |
Apr. | April | 85 | 36 | 25 |
May | May | 180 | 34 | 23 |
Jun. | June | 265 | 32 | 22 |
Jul. | July | 230 | 30 | 22 |
Aug. | August | 465 | 30 | 21 |
Sep. | September | 260 | 30 | 21 |
Oct. | October | 135 | 33 | 21 |
Nov. | November | 35 | 35 | 19 |
Dec. | December | 0 | 36 | 19 |
Jan.hidden | January | 15 | 35 | 20 |
Thanks to our partner: NOAA
For the month of October, average values for station „Natitingou“ were calculated from climate data measured between the years 1994 and 2005.