precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 7 | 33 | 24 |
Jan. | January | 14 | 32 | 24 |
Feb. | February | 20 | 33 | 25 |
Mar. | March | 80 | 33 | 26 |
Apr. | April | 135 | 33 | 26 |
May | May | 120 | 32 | 25 |
Jun. | June | 185 | 30 | 24 |
Jul. | July | 60 | 29 | 24 |
Aug. | August | 25 | 29 | 23 |
Sep. | September | 110 | 30 | 24 |
Oct. | October | 140 | 31 | 24 |
Nov. | November | 30 | 33 | 25 |
Dec. | December | 7 | 33 | 24 |
Jan.hidden | January | 14 | 32 | 24 |
Thanks to our partner: NOAA
For the month of June, average values for station „Lomé“ were calculated from climate data measured between the years 1994 and 2005.